Miscellaneous Equipment Rentals
Home Improvement | Home Owner | Safety | Party Goods | Tents | Miscellaneous Equipment
| Equipment | Other Info | Min | Day | Wek | |
![]() |
Air Chisel | $9 | $12 | $36 | |
![]() |
Angle Grinder | 4″ | $12 | $15 | $48 |
![]() |
Angle Grinder | 7″ | $15 | $20 | $60 |
![]() |
Closet Sewer Auger | Power Feed / 100′ | $6 | $6 | $18 |
| |
Electric Sewer Auger | Power Feed, 100′ | $54 | $72 | $216 |
| Electric Sewer Auger | 100′ | $36 | $48 | $144 | |
| Electric Sewer Auger | 35′ | $18 | $24 | $72 | |
![]() |
Electric Sewer Auger | 50′ | $24 | $32 | $96 |
| Electric Sewer Auger | $24 | $32 | $96 | ||
| Engine Lift | $21 | $28 | $84 | ||
| Floor Jack | $12 | $16 | $48 | ||
| Furniture Pads | $1 | $1 | $3 | ||
| Gear Puller Set | $9 | $12 | $36 | ||
| Hand Sewer Auger | 25′ | $12 | $16 | $48 | |
| Hand Sewer Auger | 50′ | $12 | $16 | $48 | |
| Hydraulic Jack | 5 Ton | $9 | $12 | $36 | |
| Hydraulic Jack | 20 Ton | $18 | $24 | $72 | |
![]() |
Sewer Rat | 100′ | $12 | $16 | $48 |
![]() |
Sewer Rat | 150′ | $15 | $20 | $60 |
| Torque Wrench | $15 | $20 | $60 | ||
| Covered Trailer | 10′ / 2″ ball | $40 | $40 | $120 | |
| Covered Trailer | 14′ / 2 5/16″ Ball | $50 | $50 | $150 | |
| Covered Trailer | 16′ / 2 5/16″ Ball | $50 | $50 | $150 | |
| Car Trailer | 22′ / 14,000lb / 2 5/16″ Ball | $60 | $60 | $180 | |
| Light Duty Trailer | 1,000lb / 2″ Ball | $20 | $20 | $60 | |
| Transmission Jack | $24 | $32 | $96 | ||
| Wheelbarrow | $6 | $6 | $18 | ||
| Pipe threader | $18 | $24 | $72 |





