Home Owner Rentals
Home Improvement | Home Owner | Safety | Party Goods | Tents | Miscellaneous Equipment
| |
Home Owner | Other Info | Min | Day | Week |
| Appliance Cart | $9 | $12 | $36 | ||
| Bed Edger | Optional Cable Layer | $60 | $80 | $240 | |
| Blower-Floor-Air | $18 | $24 | $72 | ||
| Carpet Cleaner | Plus Detergents | $20 | $20 | $60 | |
| Carpet Cleaner-Commercial | Plus Detergents | $24 | $24 | $72 | |
| Carpet Stretcher | Power | $18 | $24 | $72 | |
| Carpet Stretcher | Knee Kicker | $10 | $10 | $30 | |
| Drill | Right Angle | $9 | $12 | $36 | |
| Drywall Sander w Vacuum | Plus Sandpaper | $30 | $40 | $120 | |
| Drywall Sander w/o Vacuum | Plus Sandpaper | $18 | $24 | $72 | |
| Estate Rake | $30 | $40 | $120 | ||
| Fan | $9 | $12 | $36 | ||
| Floor Cleaner / Scrubber | $27 | $36 | $108 | ||
| Furniture Dollies | 4-Wheel | $6 | $6 | $18 | |
| Garden Tractor w Mower | $45 | $60 | $180 | ||
| Harrow Section | Needs Heavy Tractor | $15 | $20 | $60 | |
| Hedge Trimmer | Gas | $27 | $36 | $108 | |
| Lawn Mower | Walk | $15 | $20 | $60 | |
| Lawn Over Seeder | Walk Behind | $45 | $60 | $180 | |
| Lawn Roller | $15 | $20 | $60 | ||
| Lawn Sprayer | Tow | $30 | $40 | $120 | |
| Lawn Spreader | Walk | $15 | $20 | $60 | |
| Lawn Spreader | Tow | $18 | $24 | $72 | |
| Lawn Sweeper | Tow | $21 | $28 | $84 | |
![]() |
Lawn Thatcher | Hammer | $33 | $44 | $132 |
| Lawn Tractor | $33 | $44 | $132 | ||
| Lawn Tractor / Roller | $36 | $48 | $144 | ||
| Leaf Blower / Vac | $12 | $16 | $48 | ||
| Log Splitter | $45 | $60 | $180 | ||
| Magnetic Sweep | $12 | $16 | $48 | ||
| Measuring Wheel | $6 | $8 | $24 | ||
| Metal Detector | $15 | $20 | $60 | ||
| Painter | Plus Paint Gun $20 High Volume | $27 | $36 | $108 | |
| Parking Lot Striper | + Paint | $9 | $12 | $36 | |
| Piano Mover | Upright | $18 | $24 | $72 | |
| Power Broom | $30 | $40 | $120 | ||
| Power Plugger | Tow-Aerator | $21 | $28 | $84 | |
| Power Plugger | Gas-Aerator | $42 | $54 | $162 | |
| Power Rake | Walk | $27 | $36 | $108 | |
| Power Rake | Tow | $33 | $44 | $142 | |
| Pump | Sump | $15 | $20 | $60 | |
| Pump 2″ | Transfer + Hoses | $27 | $36 | $108 | |
| Pump 3″ | Transfer + Hoses | $33 | $44 | $132 | |
| Router | $18 | $24 | $72 | ||
| Sander-Belt | + Paper | $12 | $16 | $48 | |
| Sander-Edge | + Paper | $21 | $28 | $84 | |
| Sander-Floor | + Paper | $33 | $44 | $132 | |
| Sander-Floor | Square Pad + Paper | $60 | $80 | $240 | |
| Sander-Pad | + Paper | $12 | $16 | $48 | |
| Sander-Detail | + Paper | $6 | $6 | $18 | |
| Sidewalk Edger | Gas-Walk Behind | $24 | $32 | $96 | |
| Step Ladder | $15 | $20 | $60 | ||
| String Trimmer | Gas-String | $15 | $20 | $60 | |
| String Trimmer | Gas-Blade | $18 | $24 | $72 | |
| String Trimmer | Walk-String | $27 | $36 | $108 | |
| Texture Sprayer | w Compressor | $24 | $32 | $96 | |
| Texture Sprayer | w/o Compressor | $12 | $16 | $48 | |
| Texture Sprayer | Self Contained w Hoses | $30 | $40 | $120 | |
| Tile Cutter | Wet Saw | $45 | $60 | $180 | |
| Tile Cutter | HD Saw | $12 | $16 | $48 | |
| Tiller | Front Tine | $24 | $32 | $96 | |
| Tiller | Rear Tine | $39 | $52 | $156 | |
| Tiller-Ciltivator | Stihl | $30 | $40 | $120 | |
| Tractor/Thatcher/Bagger | $75 | $100 | $300 | ||
| Tractor Tiller | + Diesel & Car Trailer | $120 | $160 | $480 | |
| Tree Trimmer | Gas | $30 | $40 | $120 | |
| Tree Trimmer | Hand | $15 | $20 | $60 | |
| Wallpaper Steamer | $21 | $28 | $84 | ||
| Wet / Dry Vac | $18 | $24 | $72 |
